Sl# | Post/Designation | Sanctioned Strength | Man in Position | Shortfall | Area of Jurisdiction |
---|---|---|---|---|---|
1 | Director | 1 | 1 | 0 | All Over State |
2 | Joint Director | 4 | 3 | 1 | Zonal Wise |
3 | Deputy Director | 21 | 12 | 9 | Respective Sadar Sub-Division |
4 | Assistant Director | 25 | 1 | 24 | Respective Sadar and other Sub-Division where if any when there is no Dy. Director or Superintendent as the case may be is posted |
5 | Superintendent | 42 | 28 | 14 | Respective Sub-Division other than sadar Sub-Division |
6 | Inspector | 192 | 177 | 15 | Respective Sub-Division other than Sadar Sub-Division where if and when no Asstt. Director or Superintendent is posted |
7 | Sub-Inspector | 249 | 16+24 (BTC)=40 | 209 |
In every District & Sub Division Head Quarter, the offices of Deputy Director or Assistant Director or Superintendent are functioned under the control of respective Deputy commissioner/Sub Divisional Officer(Civil) except in Karbi Anglong, N.C. Hills & BTAD areas. In the Autonomous Councils Karbi Anglong & N.C. Hills, the offices of Deputy Director or Assistant Director or Superintendent are functioned under the control of CHD(Council Head of Department).